Fees and Charges
Service | Particulars | Charges (on Gross Value) | Minimum | Maximum |
---|---|---|---|---|
Trade-related services | ||||
Brokerage Commission (4) | Local trade:0.25% | HKD125/CNY125 | - | |
I-Trade: 0.15% | HKD75/CNY75 | - | ||
Transaction Levy (5) | 0.0027% | - | - | |
AFRC Transaction Levy (11) | 0.00015% (rounded to the nearest cent) | - | - | |
Trading Fee (5) (7) | 0.00565% | - | - | |
Settlement Fee (4) | 0.005% | HKD2/CNY2 | HKD100/CNY100 | |
Stamp Duty (5) (10) | 0.1% | (round up to the nearest HKD1) | ||
Shanghai/Shenzhen - Hong Kong Stock Connect - Northbound Trade Related Service Fees and Stamp Duty | ||||
Brokerage Commission | 0.25% | CNY125 | - | |
Handling Fee (8) | 0.00341% | - | - | |
Securities Management Fee | 0.002% | - | - | |
Transfer Fee (6) | 0.003% | - | - | |
Stamp Duty (9) | 0.05% (Sell Trade Only) | - | - | |
Portfolio Fee | 0.008% per annum of the Portfolio Value (Fee calculated on aggregate daily stock portfolio value in Accounts and collected on a monthly basis) | |||
Script handling and settlement-related services | ||||
Physical Stock Deposit | ||||
Transfer Deed Stamp Duty | HKD5 | - | - | |
Late Charge (afterT+1) | HKD150 / stock | - | - | |
Physical Stock Withdrawal | ||||
CCASS (1) Charge | HKD3.50 / board lot | - | - | |
Handling Charge | HKD50 / stock | HKD150 | - | |
Handling Charge for Share Certificate Rejected by Registrar | HKD150 / stock | - | - | |
For CCASS(1) SI/ISI(2) transfer | ||||
Input Fee (4) | HKD1/CNY1 | - | - | |
Settlement Fee (4) | 0.005% | HKD2/CNY2 | HKD100/CNY100 | |
Handling Charge (4) | SI:HKD100/CNY100 | - | - | |
ISI: HKD50/CNY50 | - | - | ||
Compulsory Share Buy-back | ||||
CCASS (1) Default Fee | 0.5% on gross value of transaction | - | - | |
Handling Charge | 0.5% on gross value of transaction | - | - | |
Information Services | ||||
HK Market Real-time Quotes (Non-China clients) PowerTicker (MegaHub) | HK$350/month | - | - | |
HK Market Real-time Quotes (China clients) PowerTicker (MegaHub) | HK$240/month | - | - | |
HK Market Real-time Snapshot Quotes (MegaHub) | HK$0.11 per click | - | - | |
US Market Real-time Quotes for non-professional subscriber | USD5/month | - | - | |
US Market Real-time Quotes for professional subscriber | USD50/month | - | - | |
Account Maintenance | ||||
Stock Custody Fee | HKD0.012 per board lot or part thereof, calculated on aggregate month-end stock quantity balances | HKD5.00 / month | - | |
Reproducing of Monthly Statement | HKD10 / copy (within One Year) | - | - | |
Confirmation of Securities or Account Balance | HKD150 | - | - | |
CCASS (1) Segregate Account Monthly Charge | HKD10 / month | (Handling for account opening HKD100.00 per request) | ||
Nominee Services and Corporate Actions | ||||
Corporate Action | ||||
CCASS (1) Corporate Action (3) Charge | HKD0.80 / board lot or part thereof | - | - | |
Handling Charge | HKD50 / order | - | - | |
Cash Dividend | ||||
Scrip Fee | HKD1.50 / board lot or part thereof on net increase in balances in the stock since the date on which fee was last collected | |||
CCASS (1) Dividend Levy | 0.12% on dividend amount | - | - | |
Handling Charge | 0.50% on dividend amount | HKD10 | - | |
Stock Dividend | ||||
Scrip Fee | HKD1.50 / board lot or part thereof on net increase in balances in the stock since the date on which fee was last collected | |||
Handling Charge | HKD10 / allocation | - | - | |
Retrace Divident from CCASS(1) | ||||
CCASS (1) Charge | HKD200 / claim | - | - | |
Handling Charge | Claim amount 1% (min HKD500 / order) | - | - | |
Financing and Other Serivces | ||||
Cash Account Overdue Interest | Prevailing prime rate + 8% | |||
Margin Account Financing Rate | Prevailing prime rate + 4% | |||
Handling for IPO Subscription (4) | HKD100 / CNY100 | |||
Financing Rate for IPO Subscription | Subject to market rate | |||
Penalty for Returned Cheque | HKD50 | |||
Local Remittance (CHATS) | HKD100 / order | |||
Overseas Remittance (T.T.) | HKD50 + Bank charges |
(1) CCASS - Central Clearing and Settlement System
(2) SI - Settlement Instruction, ISI - Investor Settlement Instruction
(3) Rights, Offer, Warrant and Takeover subscriptions, etc.
(4) Charges quoted are denominated in the same currency as the relevant securities.
(5) The stamp duty, SFC levy and SEHK trading fee for RMB denominated securities will be calculated in HKD and then collected in CNY equivalent.
(6) China Securities Depository and Clearing Corporation Limited revised the A shares Transfer Fee effective from 29 April 2022.
The new trading fee rate will be applicable to all secondary market trades recognized by SEHK and primary market activities including new issues and offer for sale.
(7) With effect from Sunday, 1 January 2023, the ad valorem trading fee rate will be increased from 0.005% to 0.00565%.
(8) Pursuant to SEHK’s circulars, the handling fee for Northbound Trading under Stock Connect on SSE and SZSE shall be adjusted from
0.00487% to 0.00341% of the consideration for each side of transaction with effect from 28 August 2023 (Monday).
(9) Pursuant to SEHK’s circulars, the stamp duty for Northbound Trading under Stock Connect on SSE and SZSE shall be adjusted from
0.1% to 0.05% of the consideration for sell transaction with effect from 28 August 2023 (Monday).
(10) With effective from 17 November 2023, the rate of stamp duty chargeable on a contract note for the sale or purchase of
any Hong Kong stock (not being jobbing business) will be reduced from 0.13% to 0.1%.
(11) The name of Financial Reporting Council (FRC) has changed to Accounting and Financial Reporting Council (AFRC). With effect from 22 November 2023,
the FRC Transaction Levy will be re-named as AFRC Transaction Levy accordingly with the rate being 0.00015% unchanged.
All other disbursements and out-of-pocket expenses incurred by the Oriental Patron will be charged to the accounts of the respective clients.